APPENDIX-IX
S.NO. | Information | Details |
---|---|---|
1 | Name of The School | GRD ACADEMY, NIRANJANPUR |
2 | Affiliation No.(If Applicable) | 3530303 |
3 | School Code (If Applicable) | 81531 |
4 | Complete Address With Pin Code | NIRANJANPUR, P.O – MAJRA, DEHRADUN, UTTARAKHAND – 248171 |
5 | Principal Name & Qualification: | MR. PARAMPREET SINGH GREWAL |
6 | School Email ID | grddehradun@yahoo.co.in |
7 | Contact Details (Landline/Mobile) | 0135 – 2628998, 9639900054 |
S.NO. | Documents/Information | Upload Documents |
---|---|---|
1 | Copies of Affiliation/Upgradation Letter And Recent Extension of Affiliation, If Any | Annexure 1 |
2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | Annexure 2 |
3 | Copy of No Objection Certificate (NOC) Issued, If Applicable, By The State Govt./Ut | Annexure 3 |
4 | Copies of Recognition Certificate Under RTE ACT, 2009, And It’s Renewal If Applicable | Annexure 4 |
5 | Copy of Valid Building Safety Certificate As Per The National Building Code | Annexure 5 |
6 | Copy of Valid Fire Safety Certificate Issued By The Competent Authority | Annexure 6 |
7 | Copy of The Deo Certificate Submitted By The School For Affiliation/Upgradation/Extension of Affiliation Or Self Certification By School. | Annexure 7 |
8 | Copies of Valid Water, Health And Sanitation Certificates | Annexure 8 |
9 | Copy of Water Quality Test Report | Annexure 9 |
10 | Copy of Valid Land Certificate | Annexure 10 |
S.NO. | Documents/Information | Upload Documents |
---|---|---|
1 | Fee Structure of The School | Fee Structure |
2 | Annual Academic Calander | Annual Academic Calendar |
3 | List Of School Management Committee (SMC) | School Management Committee |
4 | List Of Parents Teachers Association (PTA) Members | Annexure 11 |
5 | Last Three-Year Result Of The Board Examination As Per Applicablility | Annexure 12 |
S.NO. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2020-21 | 173 | 173 | 100% | |
2 | 2021-22 | 213 | 206 | 96.7% | |
3 | 2022-23 | 203 | 197 | 97.04% |
S.NO. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2020-21 | 218 | 217 | 99.54% | |
2 | 2021-22 | 226 | 185 | 81.85% | |
3 | 2022-23 | 187 | 174 | 93.04% |
S.NO. | Information | Details |
---|---|---|
1 | Principal | Mr. Parampreet Singh Grewal |
2 | Total No. of Teachers | 68 |
PGT | 26 | |
TGT | 22 | |
PRT | 18 | |
PET | 02 | |
3 | Teachers Section Ratio | 1:25 |
4 | Details of Special Educator | Ms. Rupam Tyagi |
5 | Details of Counsellor And Wellness Teachers | Ms. Shreya Mishra |
S.NO. | Information | Details |
---|---|---|
1 | Total Campus Area Of The School | 2.70 (IN ACERS), 10926.51228 (IN SQR. MTR.) |
2 | No. And Size of The Classroom In (Sq Mtr) | 54 |
3 | No. And Size of The Laboratories Including Computer Labs (Sq Mtr) | Computer Lab: 2 (114 sqm),
Physics Lab: 1 (77.64 sqm), Chemistry Lab: 1 (69.21 sqm) Biology Lab: 1 (76.8 sqm), Maths Lab: 1 (59.18 sqm), Composite Science Lab: 1 (56.6 sqm) |
4 | Internet Facility | Yes |
5 | No. of Girls Toilets | 4 |
6 | No. of Boys Toilets | 4 |
7 | Link of Youtube Video of The Inspection of School Covering The Infrastructure of The School |